Pürblack Inc.
41877 Enterprise Circle N.,
Temecula, CA, 92590
purblack.com
CERTIFICATE OF ANALYSIS
PÜRBLACK LIVE RESIN
Date reported: 15 December, 2025
Batch number: 169RUA/WR2
Product name: White Rabbit Slim 15 gram
SAFETY ANALYSIS
HEAVY METALS AND RADIOACTIVITY:
| ANALYTE | UNITS | NORM | RESULT | NORMATIVE DOCUMENTATION FOR THE TEST |
|---|---|---|---|---|
| Lead | mg/kg | 3 | 0.34 | PB 3017000 |
| Arsenic | mg/kg | 6 | 1.15 | PB 3017000 |
| Cadmium | mg/kg | 0.5 | 0.023 | PB 3017000 |
| Mercury | mg/kg | 1 | 0.001 | PB 3017000 |
| Cesium | becquerel/kg | 100 | Less than 1 | PB 2.6.1.71000 |
| Strontium | becquerel/kg | 50 | Less than 1 | PB 2.6.1.71000 |
MICROBIOLOGICAL ANALYSIS:
| ANALYTE | UNITS | NORM | RESULT | NORMATIVE DOCUMENTATION FOR THE TEST |
|---|---|---|---|---|
| Standard Plate Count | CFU/g | 1*10**4 | Less than 10 | PB 10444.1000 |
| Escherichia coli | CFU/g | 0.1 | Not found | PB 10444.1000 |
| Pathogens incl. Salmonella | CFU/g | 10 | Not found | PB 10444.1000 |
| Staphylococcus Aureus | CFU/g | 1 | Not found | PB 10444.1000 |
| Bacillus cereus | CFU/g | 2*10*2 | Not found | PB 10444.1000 |
| Yeast and Mold | CFU/g | 100 | Less than 10 | PB 10444.1000 |
AUTHENTICITY ANALYSIS:
| ANALYTE | UNITS | NORM | RESULT | NORMATIVE DOCUMENTATION FOR THE TEST |
|---|---|---|---|---|
| Moisture | %, by mass | 15% | 16.5 (+/-0.2) | PB 9197-002-01898825000 |
| pH (1% water sol.) | %, by mass | 0.7-9.0 | 8.4 (+/-0.1) | PB 9197-002-01898825000 |
| Ashes (not soluble in 10% HCI) | %, by mass | 1.6 | 0.19 (+/-0.1) | PB 9197-002-01898825000 |
| Total ashes | %, by mass | Not more than 35 | 7.3 (+/-1) | PB 9197-002-01898825000 |
| Authenticity | Positive | Positive | PB 9197-002-01898825000 | |
| Ashless humic acids as carriers of dibenzo-α-pyrones | %, by mass | Not more than 4.0 | 16.5 (+/-0.1) | PB 9197-002-01898825000 |
| Glycine | %, by mass | Not more than 1.0 | 18.4 (+/-0.1) | PB 9197-002-01898825000 |
| Urolithin A (innate) | PPM | More than 10 | 52.391 | PB 9197-002-01898825000 |
| Limonene* | PPM | More than 10 | 79.926 | PB 9197-002-01898825000 |
| Linalyl acetate* | PPM | More than 10 | 12.583 | PB 9197-002-01898825000 |
| Zingiberene* | PPM | More than 10 | 245.082 | PB 9197-002-01898825000 |
| Linalool* | PPM | More than 10 | 11.735 | PB 9197-002-01898825000 |
| α-Curcumene* | PPM | More than 10 | 17.487 | PB 9197-002-01898825000 |
● The source of all the terpenes is a proprietary organic essential oil blend.